| Faculty Member | Article Title | DOI | SDG Goal | |
| 1 | Dr. Sabah Jaafar | A comprehensive health effects assessment of the use of sanitizers and disinfectants during COVID-19 pandemic: a global survey | Goal 3: Good health and well-being | |
| 2 | Dr. Sabah Jaafar | Healthy lifestyle behaviors and risk of cardiovascular diseases among nursing faculty during COVID-19 Pandemic | Goal 3: Good health and well-being | |
| 3 | Dr. Sabah Jaafar | Awareness and preparedness of healthcare workers against the first wave of the COVID- 19 pandemic: A cross-sectional survey across 57 countries | Goal 3: Good health and well-being | |
| 4 | Dr. Sabah Jaafar | Development and initial validation of stigma towards healthcare providers working with covid-19 patients scale (S19-hcps) | Goal 3: Good health and well-being | |
| 5 | Dr. Sabah Jaafar | Validity and Reliability of the Arabic Version of the Incivility in Nursing Education-Revised Scale | Goal 3: Good health and well-being | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
